<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Data Quality stories</title>
	<link>http://andyonenterprisesoftware.com/2008/06/data-quality-stories/</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<pubDate>Wed, 03 Dec 2008 08:42:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Simon Haslam</title>
		<link>http://andyonenterprisesoftware.com/2008/06/data-quality-stories/#comment-100467</link>
		<pubDate>Mon, 21 Jul 2008 16:11:52 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2008/06/data-quality-stories/#comment-100467</guid>
					<description>Ah, good old Scunthorpe again! We had a similar problem once (though less subtle) with &quot;Tit Lane&quot;. Actually it turns out someone has even written a book called &quot;Rude Britain: The 100 Rudest Place Names in Britain&quot; - surely essential reading for data cleansing developers?! Sorry to pollute such a serious blog with trivia though...</description>
		<content:encoded><![CDATA[<p>Ah, good old Scunthorpe again! We had a similar problem once (though less subtle) with &#8220;Tit Lane&#8221;. Actually it turns out someone has even written a book called &#8220;Rude Britain: The 100 Rudest Place Names in Britain&#8221; - surely essential reading for data cleansing developers?! Sorry to pollute such a serious blog with trivia though&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
