<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Demanding BI</title>
	<link>http://andyonenterprisesoftware.com/2007/08/demanding-bi/</link>
	<description>Andy Hayler, noted industry expert and founder of Kalido, gives his view on developments in the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and corporate performance management.</description>
	<pubDate>Wed, 23 Jul 2008 22:41:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Stuart Mullins</title>
		<link>http://andyonenterprisesoftware.com/2007/08/demanding-bi/#comment-38041</link>
		<pubDate>Fri, 24 Aug 2007 17:58:47 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/08/demanding-bi/#comment-38041</guid>
					<description>There certainly has been a lot of talk about this recently, and I have seen some pretty effective applications.   One company that I know spent more than a year trying to perfect a customized customer profiling application but could never seem to get it quite right.  They turned to a service provider and began getting results within a month. 

Still the downside, as with any off-the-shelf  solution, is the lack of ability to customize.  Also, customer support tends to be a little less responsive, but these things vary from one provider to another.</description>
		<content:encoded><![CDATA[<p>There certainly has been a lot of talk about this recently, and I have seen some pretty effective applications.   One company that I know spent more than a year trying to perfect a customized customer profiling application but could never seem to get it quite right.  They turned to a service provider and began getting results within a month. </p>
<p>Still the downside, as with any off-the-shelf  solution, is the lack of ability to customize.  Also, customer support tends to be a little less responsive, but these things vary from one provider to another.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: admin</title>
		<link>http://andyonenterprisesoftware.com/2007/08/demanding-bi/#comment-37599</link>
		<pubDate>Fri, 17 Aug 2007 16:18:35 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/08/demanding-bi/#comment-37599</guid>
					<description>I think we should distinguish between BI and ETL.  I see no reason at all why BI should not operate happily in such a mode, as it is result sets and SQL requests that are being sent over the network.  There may be more of an issue with large-scale batch ETL updates, and so in the case of high-volume ETL updates I suspect that the on-demand model will be more challenged.  However I am not sure that, even then, there is a real reason why it could not be made to work, given enough bandwidth.  This is why I am curious to hear about practical experiences.</description>
		<content:encoded><![CDATA[<p>I think we should distinguish between BI and ETL.  I see no reason at all why BI should not operate happily in such a mode, as it is result sets and <acronym title="Structured Query Language (a database standard)">SQL</acronym> requests that are being sent over the network.  There may be more of an issue with large-scale batch ETL updates, and so in the case of high-volume ETL updates I suspect that the on-demand model will be more challenged.  However I am not sure that, even then, there is a real reason why it could not be made to work, given enough bandwidth.  This is why I am curious to hear about practical experiences.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://andyonenterprisesoftware.com/2007/08/demanding-bi/#comment-37595</link>
		<pubDate>Fri, 17 Aug 2007 15:46:27 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/08/demanding-bi/#comment-37595</guid>
					<description>Hi Andy,

I have not read the article yet but I would be interested in your thoughts on the logistics of on-demand BI.  It seems a lot of the cases where on-demand has been successful, the applications are somewhat silo's, requiring either minimal or only period data movement.  With on-demand BI thats obviously not the case.</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>I have not read the article yet but I would be interested in your thoughts on the logistics of on-demand BI.  It seems a lot of the cases where on-demand has been successful, the applications are somewhat silo&#8217;s, requiring either minimal or only period data movement.  With on-demand BI thats obviously not the case.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
