<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Price of Failure</title>
	<link>http://andyonenterprisesoftware.com/2007/07/the-price-of-failure/</link>
	<description>Andy Hayler, noted industry expert and founder of Kalido, gives his view on developments in the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and corporate performance management.</description>
	<pubDate>Wed, 23 Jul 2008 22:51:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: 87% of BI projects do not live up to expectations &#171; The SOA Guy</title>
		<link>http://andyonenterprisesoftware.com/2007/07/the-price-of-failure/#comment-37079</link>
		<pubDate>Thu, 09 Aug 2007 12:24:01 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/07/the-price-of-failure/#comment-37079</guid>
					<description>[...] 87% of BI projects do not live up to&amp;#160;expectations  9 08 2007   Andy Hayler annotates an Computer Business Review Online article, that according to a recent National Computing Centre survey, 87% of business intelligence projects in the UK do not live up to expectations. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 87% of BI projects do not live up to&nbsp;expectations  9 08 2007   Andy Hayler annotates an Computer Business Review Online article, that according to a recent National Computing Centre survey, 87% of business intelligence projects in the UK do not live up to expectations. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DBM Forum &#187; Blog Archive &#187; Welkom&#8230;.in Business Intelligence Hel</title>
		<link>http://andyonenterprisesoftware.com/2007/07/the-price-of-failure/#comment-36831</link>
		<pubDate>Sun, 05 Aug 2007 12:19:03 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/07/the-price-of-failure/#comment-36831</guid>
					<description>[...] Andy on Enterprise Software: The price of failure [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Andy on Enterprise Software: The price of failure [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ad</title>
		<link>http://andyonenterprisesoftware.com/2007/07/the-price-of-failure/#comment-36474</link>
		<pubDate>Wed, 01 Aug 2007 09:05:15 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/07/the-price-of-failure/#comment-36474</guid>
					<description>yeah spot on, but nothing new: the same reasons for failure were identified probably some 10-15 years ago. 

I remember BI projects from the 70ths and 80ths which were conducted not thanks to the IT dep, but in spite off. And they had their - serious -problems too, but they were user driven and user owned. Maybe just maybe when in the 90ths it became a good thing to have a data warehouse and IT got BI in his grip things changed??
After all do'nt forget BI is maybe good for as little as 5% of the IT spendings of a big company and than it is difficult to acknowledge that it might be a specialism in its own right with different &quot;laws&quot; to obey compared to the big transactional systems which are at the heart of an IT shop</description>
		<content:encoded><![CDATA[<p>yeah spot on, but nothing new: the same reasons for failure were identified probably some 10-15 years ago. </p>
<p>I remember BI projects from the 70ths and 80ths which were conducted not thanks to the IT dep, but in spite off. And they had their - serious -problems too, but they were user driven and user owned. Maybe just maybe when in the 90ths it became a good thing to have a data warehouse and IT got BI in his grip things changed??<br />
After all do&#8217;nt forget BI is maybe good for as little as 5% of the IT spendings of a big company and than it is difficult to acknowledge that it might be a specialism in its own right with different &#8220;laws&#8221; to obey compared to the big transactional systems which are at the heart of an IT shop
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
