<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mirror, mirror on the wall, who is most blue of them all?</title>
	<link>http://andyonenterprisesoftware.com/2007/07/mirror-mirror-on-the-wall-who-is-most-blue-of-them-all/</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<pubDate>Thu, 16 Oct 2008 07:21:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Data Doghouse - performance management, business intelligence, and data warehousing</title>
		<link>http://andyonenterprisesoftware.com/2007/07/mirror-mirror-on-the-wall-who-is-most-blue-of-them-all/#comment-35677</link>
		<pubDate>Wed, 18 Jul 2007 01:18:06 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/07/mirror-mirror-on-the-wall-who-is-most-blue-of-them-all/#comment-35677</guid>
					<description>&lt;strong&gt;&quot;Tuck-in&quot; or &quot;Sent-out&quot; Acquisitions: IBM purchases Data Mirror...&lt;/strong&gt;

Yesterday IBM (NYSE: IBM) announced it is acquiring DataMirror Corporation (TSX: DMC) based in Ontario for approximately C$170 million (approximately $161 million USD). DataMirror is a provider of real-time change data capture (CDC) technology with ove...</description>
		<content:encoded><![CDATA[<p><strong>&#8220;Tuck-in&#8221; or &#8220;Sent-out&#8221; Acquisitions: IBM purchases Data Mirror&#8230;</strong></p>
<p>Yesterday IBM (NYSE: IBM) announced it is acquiring DataMirror Corporation (TSX: DMC) based in Ontario for approximately C$170 million (approximately $161 million USD). DataMirror is a provider of real-time change data capture (CDC) technology with ove&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vincent McBurney</title>
		<link>http://andyonenterprisesoftware.com/2007/07/mirror-mirror-on-the-wall-who-is-most-blue-of-them-all/#comment-35672</link>
		<pubDate>Wed, 18 Jul 2007 00:31:10 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/07/mirror-mirror-on-the-wall-who-is-most-blue-of-them-all/#comment-35672</guid>
					<description>I think you are right Nigel, it doesn't really agree with the Information Server architecture which is itself a metadata hub.</description>
		<content:encoded><![CDATA[<p>I think you are right Nigel, it doesn&#8217;t really agree with the Information Server architecture which is itself a metadata hub.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nigel Thomas</title>
		<link>http://andyonenterprisesoftware.com/2007/07/mirror-mirror-on-the-wall-who-is-most-blue-of-them-all/#comment-35646</link>
		<pubDate>Tue, 17 Jul 2007 14:18:47 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/07/mirror-mirror-on-the-wall-who-is-most-blue-of-them-all/#comment-35646</guid>
					<description>Oh, there goes the last traces of Constellar Corp then (bought by DataMirror in 2000). I doubt IBM will see much point in blending the sadly neglected Constellar Hub with DataStage... 

Regards Nigel</description>
		<content:encoded><![CDATA[<p>Oh, there goes the last traces of Constellar Corp then (bought by DataMirror in 2000). I doubt IBM will see much point in blending the sadly neglected Constellar Hub with DataStage&#8230; </p>
<p>Regards Nigel
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tooling Around on the IBM Information Server</title>
		<link>http://andyonenterprisesoftware.com/2007/07/mirror-mirror-on-the-wall-who-is-most-blue-of-them-all/#comment-35622</link>
		<pubDate>Tue, 17 Jul 2007 09:51:51 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/07/mirror-mirror-on-the-wall-who-is-most-blue-of-them-all/#comment-35622</guid>
					<description>&lt;strong&gt;DataMirror on the Wall who is the prettiest Information Server of all...&lt;/strong&gt;

IBM acquired Canadian data replication company DataMirror this week and spent the rest of the week admiring itself in the DataMirror....</description>
		<content:encoded><![CDATA[<p><strong>DataMirror on the Wall who is the prettiest Information Server of all&#8230;</strong></p>
<p>IBM acquired Canadian data replication company DataMirror this week and spent the rest of the week admiring itself in the DataMirror&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
