<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gazing Behind the Data Mirror</title>
	<link>http://andyonenterprisesoftware.com/2007/07/gazing-behind-the-data-mirror/</link>
	<description>Andy Hayler, noted industry expert and founder of Kalido, gives his view on developments in the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and corporate performance management.</description>
	<pubDate>Fri, 25 Jul 2008 16:41:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Martha Leversuch</title>
		<link>http://andyonenterprisesoftware.com/2007/07/gazing-behind-the-data-mirror/#comment-35804</link>
		<pubDate>Fri, 20 Jul 2007 19:38:06 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/07/gazing-behind-the-data-mirror/#comment-35804</guid>
					<description>Hi Andy, I'm handling the analyst relations for the DataMirror acquistion from IBM. Let me know if you'd like to chat with any of my spokespeople.</description>
		<content:encoded><![CDATA[<p>Hi Andy, I&#8217;m handling the analyst relations for the DataMirror acquistion from IBM. Let me know if you&#8217;d like to chat with any of my spokespeople.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy on Enterprise Software &#187; Netezza heads to market</title>
		<link>http://andyonenterprisesoftware.com/2007/07/gazing-behind-the-data-mirror/#comment-35795</link>
		<pubDate>Fri, 20 Jul 2007 14:16:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2007/07/gazing-behind-the-data-mirror/#comment-35795</guid>
					<description>[...] So, bearing this in mind, what would be a valuation? Well, solid companies like Datamirror are changing hands for 3x revenue or so, though these are companies with merely steady growth rather than the turbo-charged growth demonstrated by Netezza. So suppose we skip the pesky profitability question, accept this is a premium company and went for five times revenues? This would lead to a valuation of $400M on trailing revenues, maybe $500M on this year&amp;#8217;s likely revenues. Yet the offer price of the shares implies a market cap of $621M, virtually eight time trailing revenues, and six times likely forward revenues. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So, bearing this in mind, what would be a valuation? Well, solid companies like Datamirror are changing hands for 3x revenue or so, though these are companies with merely steady growth rather than the turbo-charged growth demonstrated by Netezza. So suppose we skip the pesky profitability question, accept this is a premium company and went for five times revenues? This would lead to a valuation of $400M on trailing revenues, maybe $500M on this year&#8217;s likely revenues. Yet the offer price of the shares implies a market cap of $621M, virtually eight time trailing revenues, and six times likely forward revenues. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
