<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Unifying data</title>
	<link>http://andyonenterprisesoftware.com/2006/03/unifying-data/</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<pubDate>Thu, 16 Oct 2008 07:15:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: bitblue</title>
		<link>http://andyonenterprisesoftware.com/2006/03/unifying-data/#comment-68</link>
		<pubDate>Wed, 19 Apr 2006 19:37:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2006/03/unifying-data/#comment-68</guid>
					<description>I agree that the difference between structured and unstructured data is somewhat blurry. For one, consider a CLOB sitting in a database. Is this structured? Are VARCHARs spanning 2000 bytes structured? Maybe, maybe not. The fact that they represent a column within a table is not enough to make that distinction. Similarly a text document or a JPEG file. I'd argue, if they hadn't structure, they would both be close to garbage.</description>
		<content:encoded><![CDATA[<p>I agree that the difference between structured and unstructured data is somewhat blurry. For one, consider a CLOB sitting in a database. Is this structured? Are VARCHARs spanning 2000 bytes structured? Maybe, maybe not. The fact that they represent a column within a table is not enough to make that distinction. Similarly a text document or a JPEG file. I&#8217;d argue, if they hadn&#8217;t structure, they would both be close to garbage.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy Hayler</title>
		<link>http://andyonenterprisesoftware.com/2006/03/unifying-data/#comment-67</link>
		<pubDate>Thu, 06 Apr 2006 02:33:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2006/03/unifying-data/#comment-67</guid>
					<description>Thanks for your comment.  I can also think of very few examples indeed.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  I can also think of very few examples indeed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://andyonenterprisesoftware.com/2006/03/unifying-data/#comment-66</link>
		<pubDate>Mon, 03 Apr 2006 10:55:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2006/03/unifying-data/#comment-66</guid>
					<description>I can remember an application we made in the mid 90ths. A perfume manufacturer wanted to keep track of it's competitor sales by buying GFK and Nielsen data. We added the images of the bottles which were used (the shape and looks of the bottle is very important) and even attached the TV commercials used in the differetn countries. In this way marketeers could look up the salesfigures of the competition and the most important sales &quot;influencers&quot;. Otherwise I have indeed heard only a lot of talkign about combining structured and unstructured but surprisingly(?)very few examples</description>
		<content:encoded><![CDATA[<p>I can remember an application we made in the mid 90ths. A perfume manufacturer wanted to keep track of it&#8217;s competitor sales by buying GFK and Nielsen data. We added the images of the bottles which were used (the shape and looks of the bottle is very important) and even attached the TV commercials used in the differetn countries. In this way marketeers could look up the salesfigures of the competition and the most important sales &#8220;influencers&#8221;. Otherwise I have indeed heard only a lot of talkign about combining structured and unstructured but surprisingly(?)very few examples
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
