<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8220;Near-shoring&#8221; continues apace</title>
	<link>http://andyonenterprisesoftware.com/2006/01/near-shoring-continues-apace/</link>
	<description>Andy Hayler, noted industry expert and founder of Kalido, gives his view on developments in the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and corporate performance management.</description>
	<pubDate>Fri, 25 Jul 2008 16:40:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Andy Hayler</title>
		<link>http://andyonenterprisesoftware.com/2006/01/near-shoring-continues-apace/#comment-41</link>
		<pubDate>Mon, 22 May 2006 14:50:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2006/01/near-shoring-continues-apace/#comment-41</guid>
					<description>DJD.  You are right in that it is not trivial to get data on market scarcity for particular skills e.g. Prague is currently having a boom in IT due to a lot of large companies setting up It cenres there.  Perhaps I can suggest that you try and find a recruitment consultancy who specialise in this region, as they are likely to have their finger on the pulse of the markets, even if little in the way of formal data exists.</description>
		<content:encoded><![CDATA[<p>DJD.  You are right in that it is not trivial to get data on market scarcity for particular skills e.g. Prague is currently having a boom in IT due to a lot of large companies setting up It cenres there.  Perhaps I can suggest that you try and find a recruitment consultancy who specialise in this region, as they are likely to have their finger on the pulse of the markets, even if little in the way of formal data exists.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DjD</title>
		<link>http://andyonenterprisesoftware.com/2006/01/near-shoring-continues-apace/#comment-40</link>
		<pubDate>Mon, 22 May 2006 14:38:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2006/01/near-shoring-continues-apace/#comment-40</guid>
					<description>An interesting summary of the situation though as I'm discovering the choice is often not as simple as suggested. I'm in the process of identifying and setting up a development lab in Central/Eastern Europe. The key strategic drivers are around getting scarce skills and holding on to them, good cultural fit into the corporation and manageable communications and control ie short travel times. It seems that CEE scores pretty well on points 2 and 3 but there is more uncertainty around point 1. That there are significant numbers of people engaged in IT work in the region is undoubtedly true but when it comes to evaluating individual markets it becomes extremely hard to compile data. It isn't clear where there are surpluses and where there are shortages of skills.</description>
		<content:encoded><![CDATA[<p>An interesting summary of the situation though as I&#8217;m discovering the choice is often not as simple as suggested. I&#8217;m in the process of identifying and setting up a development lab in Central/Eastern Europe. The key strategic drivers are around getting scarce skills and holding on to them, good cultural fit into the corporation and manageable communications and control ie short travel times. It seems that CEE scores pretty well on points 2 and 3 but there is more uncertainty around point 1. That there are significant numbers of people engaged in IT work in the region is undoubtedly true but when it comes to evaluating individual markets it becomes extremely hard to compile data. It isn&#8217;t clear where there are surpluses and where there are shortages of skills.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy Hayler</title>
		<link>http://andyonenterprisesoftware.com/2006/01/near-shoring-continues-apace/#comment-39</link>
		<pubDate>Wed, 01 Feb 2006 08:26:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2006/01/near-shoring-continues-apace/#comment-39</guid>
					<description>This is indeed a thoughtful article.  I just returned from India last week and it is encouraging to see the progress on each visit in most things except for the weak infrastructure (airports, roads etc).  I think the Estonia analogy is interesting.  Ireland found out that a decade of rapid growth means that cost advantage quickly erodes, and Irish companies, previously seen as &quot;low cost&quot;, are now themselves looking to India and China because their salary costs are now approaching UK levels.  However India is starting from a much lower base than Ireland or Estonia, so it will take longer to erode its cost advantage.</description>
		<content:encoded><![CDATA[<p>This is indeed a thoughtful article.  I just returned from India last week and it is encouraging to see the progress on each visit in most things except for the weak infrastructure (airports, roads etc).  I think the Estonia analogy is interesting.  Ireland found out that a decade of rapid growth means that cost advantage quickly erodes, and Irish companies, previously seen as &#8220;low cost&#8221;, are now themselves looking to India and China because their salary costs are now approaching UK levels.  However India is starting from a much lower base than Ireland or Estonia, so it will take longer to erode its cost advantage.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nitin</title>
		<link>http://andyonenterprisesoftware.com/2006/01/near-shoring-continues-apace/#comment-38</link>
		<pubDate>Wed, 01 Feb 2006 08:03:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2006/01/near-shoring-continues-apace/#comment-38</guid>
					<description>My earlier post on the &lt;a HREF=&quot;http://nitnblogs.blogspot.com/2005/12/future-of-indian-bpo.html&quot; rel=&quot;nofollow&quot;&gt;Indian BPO Economics&lt;/A&gt; may be of interest to you.  Thanks.</description>
		<content:encoded><![CDATA[<p>My earlier post on the <a HREF="http://nitnblogs.blogspot.com/2005/12/future-of-indian-bpo.html" rel="nofollow">Indian BPO Economics</A> may be of interest to you.  Thanks.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
