<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Easier than quantum mechanics</title>
	<link>http://andyonenterprisesoftware.com/2006/01/easier-than-quantum-mechanics/</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<pubDate>Tue, 07 Oct 2008 20:13:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Andy Hayler</title>
		<link>http://andyonenterprisesoftware.com/2006/01/easier-than-quantum-mechanics/#comment-37</link>
		<pubDate>Tue, 17 Jan 2006 09:18:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2006/01/easier-than-quantum-mechanics/#comment-37</guid>
					<description>Indeed!  I do worry sometimes about the accuracy of a lot of the surveys which are reported on.  I recall being at a Gartner conference once and there was a quite long and involved survey about company IT spending and budgets, which if you submitted got you a prize draw ticket and some other minor incentive.  I recall filling out of these next to another attendee, and commenting to him &quot;I'm not sure I know all the precise budget splits&quot;, to which I got the comforting reply: &quot;hey, just make it up like the rest of us are doing; I want to win that prize.&quot;</description>
		<content:encoded><![CDATA[<p>Indeed!  I do worry sometimes about the accuracy of a lot of the surveys which are reported on.  I recall being at a Gartner conference once and there was a quite long and involved survey about company IT spending and budgets, which if you submitted got you a prize draw ticket and some other minor incentive.  I recall filling out of these next to another attendee, and commenting to him &#8220;I&#8217;m not sure I know all the precise budget splits&#8221;, to which I got the comforting reply: &#8220;hey, just make it up like the rest of us are doing; I want to win that prize.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim</title>
		<link>http://andyonenterprisesoftware.com/2006/01/easier-than-quantum-mechanics/#comment-36</link>
		<pubDate>Mon, 16 Jan 2006 23:21:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2006/01/easier-than-quantum-mechanics/#comment-36</guid>
					<description>Hi Andy

Enjoy your blog. 

I wonder how much time the customers actually sank into &quot;detailing their IT environment, business intelligence strategy and business processes&quot; for the purposes of the survey.

Obviously it generated enough detail to produce this remarkable insight!

Cheers,
Tim Graham</description>
		<content:encoded><![CDATA[<p>Hi Andy</p>
<p>Enjoy your blog. </p>
<p>I wonder how much time the customers actually sank into &#8220;detailing their IT environment, business intelligence strategy and business processes&#8221; for the purposes of the survey.</p>
<p>Obviously it generated enough detail to produce this remarkable insight!</p>
<p>Cheers,<br />
Tim Graham
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
