<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nine women can&#8217;t produce a baby in a month</title>
	<link>http://andyonenterprisesoftware.com/2005/11/nine-women-cant-produce-a-baby-in-a-month/</link>
	<description>Andy Hayler, noted industry expert and founder of Kalido, gives his view on developments in the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and corporate performance management.</description>
	<pubDate>Wed, 23 Jul 2008 22:47:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Andy Hayler</title>
		<link>http://andyonenterprisesoftware.com/2005/11/nine-women-cant-produce-a-baby-in-a-month/#comment-18</link>
		<pubDate>Fri, 18 Nov 2005 17:26:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/11/nine-women-cant-produce-a-baby-in-a-month/#comment-18</guid>
					<description>Fair point.  Of course as you say you can never really get a scientifically controlled situation where you are comparing two identical project teams, as this is not a lab situation.  However it was interesting that the numbers behaved roughly as predicted.  Although this was a specific data point, the project estimation formulae developed by Boehm etc did look at a large number of real projects.</description>
		<content:encoded><![CDATA[<p>Fair point.  Of course as you say you can never really get a scientifically controlled situation where you are comparing two identical project teams, as this is not a lab situation.  However it was interesting that the numbers behaved roughly as predicted.  Although this was a specific data point, the project estimation formulae developed by Boehm etc did look at a large number of real projects.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Darrel</title>
		<link>http://andyonenterprisesoftware.com/2005/11/nine-women-cant-produce-a-baby-in-a-month/#comment-17</link>
		<pubDate>Fri, 18 Nov 2005 17:15:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/11/nine-women-cant-produce-a-baby-in-a-month/#comment-17</guid>
					<description>I think an additional significant factor that needs to be considered when estimating is the competency of your resources.  Unless your two teams at Shell were human clones, then I suspect talent had as much to do with the effort discrepancy as did the time allowed.</description>
		<content:encoded><![CDATA[<p>I think an additional significant factor that needs to be considered when estimating is the competency of your resources.  Unless your two teams at Shell were human clones, then I suspect talent had as much to do with the effort discrepancy as did the time allowed.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
