<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Regulatory regimes and dog food</title>
	<link>http://andyonenterprisesoftware.com/2005/10/regulatory-regimes-and-dog-food/</link>
	<description>Andy Hayler, founder of Kalido and The Information Difference, gives his views on the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and data quality.</description>
	<pubDate>Tue, 14 Oct 2008 10:44:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Andy Hayler</title>
		<link>http://andyonenterprisesoftware.com/2005/10/regulatory-regimes-and-dog-food/#comment-11</link>
		<pubDate>Wed, 26 Oct 2005 11:22:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/10/regulatory-regimes-and-dog-food/#comment-11</guid>
					<description>Spot on Chris.  Conventional technologies do not make it at all easy to do the &quot;time variant&quot; analysis which business increasingly demands.</description>
		<content:encoded><![CDATA[<p>Spot on Chris.  Conventional technologies do not make it at all easy to do the &#8220;time variant&#8221; analysis which business increasingly demands.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chris rodger</title>
		<link>http://andyonenterprisesoftware.com/2005/10/regulatory-regimes-and-dog-food/#comment-10</link>
		<pubDate>Mon, 24 Oct 2005 19:35:00 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/10/regulatory-regimes-and-dog-food/#comment-10</guid>
					<description>One of the major problems with finance departments is that they do have a lot of data, but it is backward looking and often in a management accounting format that may once have been relevant to the way the business was run, but is no longer. Trying to get from this &quot;accounting data set&quot; to a forward looking data set that can be used to support commercially focussed activities such as planning, doing what-ifs and looking at different options is always a struggle. And unfortuantely the effect of SoX seems to be an enormous increase in the size of most firms accounting data sets at the expense of their commercial useful data.</description>
		<content:encoded><![CDATA[<p>One of the major problems with finance departments is that they do have a lot of data, but it is backward looking and often in a management accounting format that may once have been relevant to the way the business was run, but is no longer. Trying to get from this &#8220;accounting data set&#8221; to a forward looking data set that can be used to support commercially focussed activities such as planning, doing what-ifs and looking at different options is always a struggle. And unfortuantely the effect of SoX seems to be an enormous increase in the size of most firms accounting data sets at the expense of their commercial useful data.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
