<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MDM Market size</title>
	<link>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/</link>
	<description>Andy Hayler, noted industry expert and founder of Kalido, gives his view on developments in the enterprise software market. Issues covered include data warehousing, master data management, business intelligence and corporate performance management.</description>
	<pubDate>Sun, 07 Sep 2008 13:24:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Elmer</title>
		<link>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-42872</link>
		<pubDate>Thu, 11 Oct 2007 18:30:11 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-42872</guid>
					<description>Hello Andy,

Would you have information on Manufacturing Enterprise Software market for Canada? I'm particularly interested in core MES applications such as WIP tracking, Production Management, Scheduling, etc.

Thanks and have a nice day!

Elmer</description>
		<content:encoded><![CDATA[<p>Hello Andy,</p>
<p>Would you have information on Manufacturing Enterprise Software market for Canada? I&#8217;m particularly interested in core MES applications such as WIP tracking, Production Management, Scheduling, etc.</p>
<p>Thanks and have a nice day!</p>
<p>Elmer
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vineet</title>
		<link>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-39028</link>
		<pubDate>Thu, 06 Sep 2007 14:53:22 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-39028</guid>
					<description>Is there a component of services in the MDM space and what percentage of the total spend is usually services (ie. data cleaning, process documentation, data governance and definition)? I have not been able to find too many articles that talk about service market for MDM.</description>
		<content:encoded><![CDATA[<p>Is there a component of services in the MDM space and what percentage of the total spend is usually services (ie. data cleaning, process documentation, data governance and definition)? I have not been able to find too many articles that talk about service market for MDM.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy on Enterprise Software &#187; The murky world of market sizing</title>
		<link>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-37073</link>
		<pubDate>Thu, 09 Aug 2007 09:24:41 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-37073</guid>
					<description>[...] Defining a software segment&amp;#8217;s market size is a tricky thing, partly because is all about what you include and what you exclude. Take MDM as an example. A much quoted IDC figure reckoned the MDM market would be USD 10 billion in 2009, implying a USD 5 billion market size in 2005 given compound growth of 14%. Such figures are regularly bandied about by the computer press, but mean little unless you qualify such statements by explaining what is included or excluded. For example this figure includes an estimate for services business associated with MDM. This is itself hard to pin down, but in my experience an MDM project where the software costs X will spend about 3X on services to implement it. Hence that USD 5 billion market size actually only has about USD 1.6 billion of software sales. Then MDM itself is a broad church, including CDI and PIM as well as a generalist MDM solutions such as those from Orchestra Networks and Kalido. I was still puzzled as to why even this USD 1.6 billion figure number was so large, but by deduction I think that the IDC figure was including data quality within the picture also. Fair enough, but it needs to be explicitly stated to make sense of the market, and as we will see still does not explain the gap. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Defining a software segment&#8217;s market size is a tricky thing, partly because is all about what you include and what you exclude. Take MDM as an example. A much quoted IDC figure reckoned the MDM market would be USD 10 billion in 2009, implying a USD 5 billion market size in 2005 given compound growth of 14%. Such figures are regularly bandied about by the computer press, but mean little unless you qualify such statements by explaining what is included or excluded. For example this figure includes an estimate for services business associated with MDM. This is itself hard to pin down, but in my experience an MDM project where the software costs X will spend about 3X on services to implement it. Hence that USD 5 billion market size actually only has about USD 1.6 billion of software sales. Then MDM itself is a broad church, including CDI and PIM as well as a generalist MDM solutions such as those from Orchestra Networks and Kalido. I was still puzzled as to why even this USD 1.6 billion figure number was so large, but by deduction I think that the IDC figure was including data quality within the picture also. Fair enough, but it needs to be explicitly stated to make sense of the market, and as we will see still does not explain the gap. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy Hayler</title>
		<link>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-23563</link>
		<pubDate>Mon, 12 Feb 2007 09:53:19 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-23563</guid>
					<description>This is going to be hard to get.  Analyst firms like IDC and others will certainly have such numbers but they will charge a lot for such reports (usually a thousand dollars or more unless you have a company subscription).  Sometimes snippets of numbers are quoted e.g.

&quot;The overall global enterprise software market was USD 142 billion in size in 2005 according to Ovum.&quot;  

and

AMR reckon that &quot;The SMB market is the fastest growing sector with a total IT market worth in excess of $200 billion&quot; which would include hardware and consulting, though there is no universal definition of what is a mid market company.  Your definition probably differs from each analyst firm's definition.

Moreover I have noticed that different analyst firms estimates vary widely for particular markets, depending on what they include and presumably depending on their methodology.  IDC have the best reputation for solid reearch, and I would trust their numbers more than others, followed by Dataquest.  When I was running Kalido these were the only companies that ever contacted me for company data, which makes me wonder how the other firms come up with their estimates other than by using a dartboard.

Sorry I can't be of more help.</description>
		<content:encoded><![CDATA[<p>This is going to be hard to get.  Analyst firms like IDC and others will certainly have such numbers but they will charge a lot for such reports (usually a thousand dollars or more unless you have a company subscription).  Sometimes snippets of numbers are quoted e.g.</p>
<p>&#8220;The overall global enterprise software market was USD 142 billion in size in 2005 according to Ovum.&#8221;  </p>
<p>and</p>
<p>AMR reckon that &#8220;The SMB market is the fastest growing sector with a total IT market worth in excess of $200 billion&#8221; which would include hardware and consulting, though there is no universal definition of what is a mid market company.  Your definition probably differs from each analyst firm&#8217;s definition.</p>
<p>Moreover I have noticed that different analyst firms estimates vary widely for particular markets, depending on what they include and presumably depending on their methodology.  IDC have the best reputation for solid reearch, and I would trust their numbers more than others, followed by Dataquest.  When I was running Kalido these were the only companies that ever contacted me for company data, which makes me wonder how the other firms come up with their estimates other than by using a dartboard.</p>
<p>Sorry I can&#8217;t be of more help.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrei Stoica</title>
		<link>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-23547</link>
		<pubDate>Sun, 11 Feb 2007 23:47:16 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-23547</guid>
					<description>Andy,

Let me try to be more precise.  Ideally, I'm trying to get a rough sense of the following market:
- enterprise software and hardware of all kinds (business intelligence, analytics, security, servers, etc, etc)
- sold to SMB's: companies between $10MM and $1B in revenue 
- in the US and Canada

If you have stats for something close to this, but not exactly on the dot, that's fine too.

Thanks,

Andrei</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>Let me try to be more precise.  Ideally, I&#8217;m trying to get a rough sense of the following market:<br />
- enterprise software and hardware of all kinds (business intelligence, analytics, security, servers, etc, etc)<br />
- sold to SMB&#8217;s: companies between $10MM and $1B in revenue<br />
- in the <acronym title="United States">US</acronym> and Canada</p>
<p>If you have stats for something close to this, but not exactly on the dot, that&#8217;s fine too.</p>
<p>Thanks,</p>
<p>Andrei
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy Hayler</title>
		<link>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-23477</link>
		<pubDate>Sat, 10 Feb 2007 00:12:17 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-23477</guid>
					<description>Do you mean related to MDM, or the total market size for all software and hardware globally?</description>
		<content:encoded><![CDATA[<p>Do you mean related to MDM, or the total market size for all software and hardware globally?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrei Stoica</title>
		<link>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-23473</link>
		<pubDate>Fri, 09 Feb 2007 23:19:44 +0000</pubDate>
		<guid>http://andyonenterprisesoftware.com/2005/10/mdm-market-size/#comment-23473</guid>
					<description>Andy,

Do you have any idea of the size of the enterprise software and hardware markets?  I'm especially interested in the amounts purchased by firms in the mid-market ($20MM - $2B).
Would appreciate it if you could share your opinion.

- Andrei</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>Do you have any idea of the size of the enterprise software and hardware markets?  I&#8217;m especially interested in the amounts purchased by firms in the mid-market ($20MM - $2B).<br />
Would appreciate it if you could share your opinion.</p>
<p>- Andrei
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
